民事事件の着手金・報酬金速算一覧表

訴訟事件(手形・小切手訴訟事件を除く)非訟事件、家事審判事件、行政審判事件及び仲裁事件(第16条)

経済的利益の価額 着手金 報酬金
標準額 増減許容額 標準額 増減許容額
(万円) (円) (円) (円) (円) (円) (円)
10 100,000 着手金の最低額は100,000円、ただし、125万円以下の着手金は、100,000円以下に減額できる。 16,000 11,200 20,800
20 100,000 32,000 22,400 41,600
30 100,000 48,000 33,600 62,400
40 100,000 64,000 44,800 83,200
50 100,000 80,000 56,000 104,000
60 100,000 96,000 67,200 124,800
70 100,000 112,000 78,400 145,600
80 100,000 128,000 89,600 166,400
90 100,000 144,000 100,800 187,200
100 100,000 160,000 112,000 208,000
110 100,000 176,000 123,200 228,800
120 100,000 192,000 134,400 249,600
130 104,000 100,000 135,200 208,000 145,600 270,400
140 112,000 100,000 145,600 224,000 156,800 291,200
150 120,000 100,000 156,000 240,000 168,000 312,000
160 128,000 100,000 166,400 256,000 179,200 332,800
170 136,000 100,000 176,800 272,000 190,400 353,600
180 144,000 100,800 187,200 288,000 201,600 374,400
190 152,000 106,400 197,600 304,000 212,800 395,200
200 160,000 112,000 208,000 320,000 224,000 416,000
210 168,000 117,600 218,400 336,000 235,200 436,800
220 176,000 123,200 228,800 352,000 246,400 457,600
230 184,000 128,800 239,200 368,000 257,600 478,400
240 192,000 134,400 249,600 384,000 268,800 499,200
250 200,000 140,000 260,000 400,000 280,000 520,000
260 208,000 145,600 270,400 416,000 291,200 540,800
270 216,000 151,200 280,800 432,000 302,400 561,600
280 224,000 156,800 291,200 448,000 313,600 582,400
290 232,000 162,400 301,600 464,000 324,800 603,200
300 240,000 168,000 312,000 480,000 336,000 624,000
310 245,000 171,500 318,500 490,000 343,000 637,000
320 250,000 175,000 325,000 500,000 350,000 650,000
330 255,000 178,500 331,500 510,000 357,000 663,000
340 260,000 182,000 338,000 520,000 364,000 676,000
350 265,000 185,500 344,500 530,000 371,000 689,000
360 270,000 189,000 351,000 540,000 378,000 702,000
370 275,000 192,500 357,500 550,000 385,000 715,000
380 280,000 196,000 364,000 560,000 392,000 728,000
390 285,000 199,500 370,500 570,000 399,000 741,000
400 290,000 203,000 377,000 580,000 406,000 754,000
410 295,000 206,500 383,500 590,000 413,000 767,000
420 300,000 210,000 390,000 600,000 420,000 780,000
430 305,000 213,500 396,500 610,000 427,000 793,000
440 310,000 217,000 403,000 620,000 434,000 806,000
450 315,000 220,500 409,500 630,000 441,000 819,000
460 320,000 224,000 416,000 640,000 448,000 832,000
470 325,000 227,500 422,500 650,000 455,000 845,000
480 330,000 231,000 429,000 660,000 462,000 858,000
490 335,000 234,500 435,500 670,000 469,000 871,000
500 340,000 238,000 442,000 680,000 476,000 884,000
510 345,000 241,500 448,500 690,000 483,000 897,000
520 350,000 245,000 455,000 700,000 490,000 910,000
530 355,000 248,500 461,500 710,000 497,000 923,000
540 360,000 252,000 468,000 720,000 504,000 936,000
550 365,000 255,500 474,500 730,000 511,000 949,000
560 370,000 259,000 481,000 740,000 518,000 962,000
570 375,000 262,500 487,500 750,000 525,000 975,000
580 380,000 266,000 494,000 760,000 532,000 988,000
590 385,000 269,500 500,500 770,000 539,000 1,001,000
600 390,000 273,000 507,000 780,000 546,000 1,014,000
610 395,000 276,500 513,500 790,000 553,000 1,027,000
620 400,000 280,000 520,000 800,000 560,000 1,040,000
630 405,000 283,500 526,500 810,000 567,000 1,053,000
640 410,000 287,000 533,000 820,000 574,000 1,066,000
650 415,000 290,500 539,500 830,000 581,000 1,079,000
660 420,000 294,000 546,000 840,000 588,000 1,092,000
670 425,000 297,500 552,500 850,000 595,000 1,105,000
680 430,000 301,000 559,000 860,000 602,000 1,118,000
690 435,000 304,500 565,500 870,000 609,000 1,131,000
700 440,000 308,000 572,000 880,000 616,000 1,144,000
710 445,000 311,500 578,500 890,000 623,000 1,157,000
720 450,000 315,000 585,000 900,000 630,000 1,170,000
730 455,000 318,500 591,500 910,000 637,000 1,183,000
740 460,000 322,000 598,000 920,000 644,000 1,196,000
750 465,000 325,500 604,500 930,000 651,000 1,209,000
760 470,000 329,000 611,000 940,000 658,000 1,222,000
770 475,000 332,500 617,500 950,000 665,000 1,235,000
780 480,000 336,000 624,000 960,000 672,000 1,248,000
790 485,000 339,500 630,500 970,000 679,000 1,261,000
800 490,000 343,000 637,000 980,000 686,000 1,274,000
810 495,000 346,500 643,500 990,000 693,000 1,287,000
820 500,000 350,000 650,000 1,000,000 700,000 1,300,000
830 505,000 353,500 656,500 1,010,000 707,000 1,313,000
840 510,000 357,000 663,000 1,020,000 714,000 1,326,000
850 515,000 360,500 669,500 1,030,000 721,000 1,339,000
860 520,000 364,000 676,000 1,040,000 728,000 1,352,000
870 525,000 367,500 682,500 1,050,000 735,000 1,365,000
880 530,000 371,000 689,000 1,060,000 742,000 1,378,000
890 535,000 374,500 695,500 1,070,000 749,000 1,391,000
900 540,000 378,000 702,000 1,080,000 756,000 1,404,000
910 545,000 381,500 708,500 1,090,000 763,000 1,417,000
920 550,000 385,000 715,000 1,100,000 770,000 1,430,000
930 555,000 388,500 721,500 1,110,000 777,000 1,443,000
940 560,000 392,000 728,000 1,120,000 784,000 1,456,000
950 565,000 395,500 734,500 1,130,000 791,000 1,469,000
960 570,000 399,000 741,000 1,140,000 798,000 1,482,000
970 575,000 402,500 747,500 1,150,000 805,000 1,495,000
980 580,000 406,000 754,000 1,160,000 812,000 1,508,000
990 585,000 409,500 760,500 1,170,000 819,000 1,521,000
1,000 590,000 413,000 767,000 1,180,000 826,000 1,534,000
1,100 640,000 448,000 832,000 1,280,000 896,000 1,664,000
1,200 690,000 483,000 897,000 1,380,000 966,000 1,794,000
1,300 740,000 518,000 962,000 1,480,000 1,036,000 1,924,000
1,400 790,000 553,000 1,027,000 1,580,000 1,106,000 2,054,000
1,500 840,000 588,000 1,092,000 1,680,000 1,176,000 2,184,000
1,600 890,000 623,000 1,157,000 1,780,000 1,246,000 2,314,000
1,700 940,000 658,000 1,222,000 1,880,000 1,316,000 2,444,000
1,800 990,000 693,000 1,287,000 1,980,000 1,386,000 2,574,000
1,900 1,040,000 728,000 1,352,000 2,080,000 1,456,000 2,704,000
2,000 1,090,000 763,000 1,417,000 2,180,000 1,526,000 2,834,000
2,100 1,140,000 798,000 1,482,000 2,280,000 1,596,000 2,964,000
2,200 1,190,000 833,000 1,547,000 2,380,000 1,666,000 3,094,000
2,300 1,240,000 868,000 1,612,000 2,480,000 1,736,000 3,224,000
2,400 1,290,000 903,000 1,677,000 2,580,000 1,806,000 3,354,000
2,500 1,340,000 938,000 1,742,000 2,680,000 1,876,000 3,484,000
2,600 1,390,000 973,000 1,807,000 2,780,000 1,946,000 3,614,000
2,700 1,440,000 1,008,000 1,872,000 2,880,000 2,016,000 3,744,000
2,800 1,490,000 1,043,000 1,937,000 2,980,000 2,086,000 3,874,000
2,900 1,540,000 1,078,000 2,002,000 3,080,000 2,156,000 4,004,000
3,000 1,590,000 1,113,000 2,067,000 3,180,000 2,226,000 4,134,000
3,500 1,740,000 1,218,000 2,262,000 3,480,000 2,436,000 4,524,000
4,000 1,890,000 1,323,000 2,457,000 3,780,000 2,646,000 4,914,000
4,500 2,040,000 1,428,000 2,652,000 4,080,000 2,856,000 5,304,000
5,000 2,190,000 1,533,000 2,847,000 4,380,000 3,066,000 5,694,000
5,500 2,340,000 1,638,000 3,042,000 4,680,000 3,276,000 6,084,000
6,000 2,490,000 1,743,000 3,237,000 4,980,000 3,486,000 6,474,000
6,500 2,640,000 1,848,000 3,432,000 5,280,000 3,696,000 6,864,000
7,000 2,790,000 1,953,000 3,627,000 5,580,000 3,906,000 7,254,000
7,500 2,940,000 2,058,000 3,822,000 5,880,000 4,116,000 7,644,000
8,000 3,090,000 2,163,000 4,017,000 6,180,000 4,326,000 8,034,000
8,500 3,240,000 2,268,000 4,212,000 6,480,000 4,536,000 8,424,000
9,000 3,390,000 2,373,000 4,407,000 6,780,000 4,746,000 8,814,000
9,500 3,540,000 2,478,000 4,602,000 7,080,000 4,956,000 9,204,000
1億 3,690,000 2,583,000 4,797,000 7,380,000 5,166,000 9,594,000
1億1,000 3,990,000 2,793,000 5,187,000 7,980,000 5,586,000 10,374,000
1億2,000 4,290,000 3,003,000 5,577,000 8,580,000 6,006,000 11,154,000
1億3,000 4,590,000 3,213,000 5,967,000 9,180,000 6,426,000 11,934,000
1億4,000 4,890,000 3,423,000 6,357,000 9,780,000 6,846,000 12,714,000
1億5,000 5,190,000 3,633,000 6,747,000 10,380,000 7,266,000 13,494,000
1億6,000 5,490,000 3,843,000 7,137,000 10,980,000 7,686,000 14,274,000
1億7,000 5,790,000 4,053,000 7,527,000 11,580,000 8,106,000 15,054,000
1億8,000 6,090,000 4,263,000 7,917,000 12,180,000 8,526,000 15,834,000
1億9,000 6,390,000 4,473,000 8,307,000 12,780,000 8,946,000 16,614,000
2億 6,690,000 4,683,000 8,697,000 13,380,000 9,366,000 17,394,000
2億1,000 6,990,000 4,893,000 9,087,000 13,980,000 9,786,000 18,174,000
2億2,000 7,290,000 5,103,000 9,477,000 14,580,000 10,206,000 18,954,000
2億3,000 7,590,000 5,313,000 9,867,000 15,180,000 10,626,000 19,734,000
2億4,000 7,890,000 5,523,000 10,257,000 15,780,000 11,046,000 20,514,000
2億5,000 8,190,000 5,733,000 10,647,000 16,380,000 11,466,000 21,294,000
2億6,000 8,490,000 5,943,000 11,037,000 16,980,000 11,886,000 22,074,000
2億7,000 8,790,000 6,153,000 11,427,000 17,580,000 12,306,000 22,854,000
2億8,000 9,090,000 6,363,000 11,817,000 18,180,000 12,726,000 23,634,000
2億9,000 9,390,000 6,573,000 12,207,000 18,780,000 13,146,000 24,414,000
3億 9,690,000 6,783,000 12,597,000 19,380,000 13,566,000 25,194,000
3億5,000 10,690,000 7,483,000 13,897,000 21,380,000 14,966,000 27,794,000
4億 11,690,000 8,183,000 15,197,000 23,380,000 16,366,000 30,394,000
4億5,000 12,690,000 8,883,000 16,497,000 25,380,000 17,766,000 32,994,000
5億 13,690,000 9,583,000 17,797,000 27,380,000 19,166,000 35,594,000
5億5,000 14,690,000 10,283,000 19,097,000 29,380,000 20,566,000 38,194,000
6億 15,690,000 10,983,000 20,397,000 31,380,000 21,966,000 40,794,000
6億5,000 16,690,000 11,683,000 21,697,000 33,380,000 23,366,000 43,394,000
7億 17,690,000 12,383,000 22,997,000 35,380,000 24,766,000 45,994,000
7億5,000 18,690,000 13,083,000 24,297,000 37,380,000 26,166,000 48,594,000
8億 19,690,000 13,783,000 25,597,000 39,380,000 27,566,000 51,194,000
8億5,000 20,690,000 14,483,000 26,897,000 41,380,000 28,966,000 53,794,000
9億 21,690,000 15,183,000 28,197,000 43,380,000 30,366,000 56,394,000
9億5,000 22,690,000 15,883,000 29,497,000 45,380,000 31,766,000 58,994,000
10億 23,690,000 16,583,000 30,797,000 47,380,000 33,166,000 61,594,000
10億5,000 24,690,000 17,283,000 32,097,000 49,380,000 34,566,000 64,194,000
11億 25,690,000 17,983,000 33,397,000 51,380,000 35,966,000 66,794,000
11億5,000 26,690,000 18,683,000 34,697,000 53,380,000 37,366,000 69,394,000
12億 27,690,000 19,383,000 35,997,000 55,380,000 38,766,000 71,994,000
12億5,000 28,690,000 20,083,000 37,297,000 57,380,000 40,166,000 74,594,000
13億 29,690,000 20,783,000 38,597,000 59,380,000 41,566,000 77,194,000
13億5,000 30,690,000 21,483,000 39,897,000 61,380,000 42,966,000 79,794,000
14億 31,690,000 22,183,000 41,197,000 63,380,000 44,366,000 82,394,000
14億5,000 32,690,000 22,883,000 42,497,000 65,380,000 45,766,000 84,994,000
15億 33,690,000 23,583,000 43,797,000 67,380,000 47,166,000 87,594,000
15億5,000 34,690,000 24,283,000 45,097,000 69,380,000 48,566,000 90,194,000
16億 35,690,000 24,983,000 46,397,000 71,380,000 49,966,000 92,794,000
16億5,000 36,690,000 25,683,000 47,697,000 73,380,000 51,366,000 95,394,000
17億 37,690,000 26,383,000 48,997,000 75,380,000 52,766,000 97,994,000
17億5,000 38,690,000 27,083,000 50,297,000 77,380,000 54,166,000 100,594,000
18億 39,690,000 27,783,000 51,597,000 79,380,000 55,566,000 103,194,000
18億5,000 40,690,000 28,483,000 52,897,000 81,380,000 56,966,000 105,794,000
19億 41,690,000 29,183,000 54,197,000 83,380,000 58,366,000 108,394,000
19億5,000 42,690,000 29,883,000 55,497,000 85,380,000 59,766,000 110,994,000
20億 43,690,000 30,583,000 56,797,000 87,380,000 61,166,000 113,594,000
21億 45,690,000 31,983,000 59,397,000 91,380,000 63,966,000 118,794,000
22億 47,690,000 33,383,000 61,997,000 95,380,000 66,766,000 123,994,000
23億 49,690,000 34,783,000 64,597,000 99,380,000 69,566,000 129,194,000
24億 51,690,000 36,183,000 67,197,000 103,380,000 72,366,000 134,394,000
25億 53,690,000 37,583,000 69,797,000 107,380,000 75,166,000 139,594,000
26億 55,690,000 38,983,000 72,397,000 111,380,000 77,966,000 144,794,000
27億 57,690,000 40,383,000 74,997,000 115,380,000 80,766,000 149,994,000
28億 59,690,000 41,783,000 77,597,000 119,380,000 83,566,000 155,194,000
29億 61,690,000 43,183,000 80,197,000 123,380,000 86,366,000 160,394,000
30億 63,690,000 44,583,000 82,797,000 127,380,000 89,166,000 165,594,000

 
「弁護士費用について」弁護士報酬基準 目次ページへ